MSR Wheels 046 05/22/2013
MSR Wheels 046

Style 046

Lug Type: Acorn

Finish: Chrome,Polished,Silver

MSR wheels are one-piece cast alloy wheels that are engineered to combine style with performance. These wheels fit most popular coupes and sedans.
MSR Wheels 046
MSR Wheels 046
Chrome
MSR Wheels 046
Polished
MSR Wheels 046
Silver

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
MSR Wheels 046
0463-7710 16.0x7.0 Silver 4 on 100 38 5.434 3217-09 1400 20.00
0463-7712 16.0x7.0 Silver 5 on 4.5 38 5.434 3217-09 1400 20.00
0463-7715 16.0x7.0 Silver 5 on 115 38 5.434 3217-09 1400 20.00
0463-7725 16.0x7.0 Silver 4 on 4.25 38 5.434 3217-09 1400 20.00
0463-7735 16.0x7.0 Silver 5 on 100 38 5.434 3217-09 1400 20.00
0463-7741 16.0x7.0 Silver 5 on 110 38 5.434 3217-09 1400 20.00
0463-7744 16.0x7.0 Silver 4 on 4.5 38 5.434 3217-09 1400 20.00
0463-7745 16.0x7.0 Silver 5 on 4.25 38 5.434 3217-09 1400 20.00
0466-7710 16.0x7.0 Chrome 4 on 100 38 5.434 3217-09 1400 20.00
0466-7712 16.0x7.0 Chrome 5 on 4.5 38 5.434 3217-09 1400 20.00
0466-7715 16.0x7.0 Chrome 5 on 115 38 5.434 3217-09 1400 20.00
0466-7725 16.0x7.0 Chrome 4 on 4.25 38 5.434 3217-09 1400 20.00
0466-7735 16.0x7.0 Chrome 5 on 100 38 5.434 3217-09 1400 20.00
0466-7741 16.0x7.0 Chrome 5 on 110 38 5.434 3217-09 1400 20.00
0466-7744 16.0x7.0 Chrome 4 on 4.5 38 5.434 3217-09 1400 20.00
0466-7745 16.0x7.0 Chrome 5 on 4.25 38 5.434 3217-09 1400 20.00
0469-7710 16.0x7.0 Polished 4 on 100 38 5.434 3217-09 1400 20.00
0469-7712 16.0x7.0 Polished 5 on 4.5 38 5.434 3217-09 1400 20.00
0469-7715 16.0x7.0 Polished 5 on 115 38 5.434 3217-09 1400 20.00
0469-7725 16.0x7.0 Polished 4 on 4.25 38 5.434 3217-09 1400 20.00
0469-7735 16.0x7.0 Polished 5 on 100 38 5.434 3217-09 1400 20.00
0469-7741 16.0x7.0 Polished 5 on 110 38 5.434 3217-09 1400 20.00
0469-7744 16.0x7.0 Polished 4 on 4.5 38 5.434 3217-09 1400 20.00
0469-7745 16.0x7.0 Polished 5 on 4.25 38 5.434 3217-09 1400 20.00


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.