MSR Wheels 093 05/21/2013
MSR Wheels 093

Style 093

Lug Type: Acorn,Ball Seat

Finish: Hyper Black,Superfinished with Black center,Superfinished with Black Trim,Superfinished with Silver center

MSR wheels are one-piece cast alloy wheels that are engineered to combine style with performance. These wheels fit most popular coupes and sedans.
MSR Wheels 093
MSR Wheels 093
Superfinished with Black Trim
MSR Wheels 093
Superfinish with Silver Center
MSR Wheels 093
Superfinish with Black Center
MSR Wheels 093
Superfinished with Black Lip
 
 

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
MSR Wheels 093
0932-2012 20.0x10.0 Superfinished with Black center 5 on 4.5 24 6.383 3213-00 1580 N/A
0932-2021 20.0x10.0 Superfinished with Black center 5 on 120 14 5.989 3213-00 1580 N/A
0932-2022 20.0x10.0 Superfinished with Black center 5 on 112 24 6.383 3213-00 1580 N/A
0932-2028 20.0x10.0 Superfinished with Black center 5 on 4.5 40 7.013 3213-00 1580 N/A
0932-2099 20.0x10.0 Superfinished with Black center 5 on 120 40 7.013 3213-00 1580 N/A
0932-2812 20.0x8.5 Superfinished with Black center 5 on 4.5 24 5.633 3213-00 1580 N/A
0932-2815 20.0x8.5 Superfinished with Black center 5 on 115 14 5.239 3213-00 1580 N/A
0932-2816 20.0x8.5 Superfinished with Black center 5 on 115 40 6.263 3213-00 1580 N/A
0932-2821 20.0x8.5 Superfinished with Black center 5 on 120 14 5.239 3213-00 1580 N/A
0932-2822 20.0x8.5 Superfinished with Black center 5 on 112 24 5.633 3213-00 1580 N/A
0932-2828 20.0x8.5 Superfinished with Black center 5 on 4.5 40 6.263 3213-00 1580 N/A
0932-2835 20.0x8.5 Superfinished with Black center 5 on 100 40 6.263 3213-00 1580 N/A
0932-2899 20.0x8.5 Superfinished with Black center 5 on 120 40 6.263 3213-00 1580 N/A
0933-2012 20.0x10.0 Superfinished with Silver center 5 on 4.5 24 6.383 3213-00 1580 N/A
0933-2021 20.0x10.0 Superfinished with Silver center 5 on 120 14 5.989 3213-00 1580 N/A
0933-2022 20.0x10.0 Superfinished with Silver center 5 on 112 14 6.383 3213-00 1580 N/A
0933-2028 20.0x10.0 Superfinished with Silver center 5 on 4.5 40 7.013 3213-00 1580 N/A
0933-2099 20.0x10.0 Superfinished with Silver center 5 on 120 40 7.013 3213-00 1580 N/A
0933-2812 20.0x8.5 Superfinished with Silver center 5 on 4.5 24 5.633 3213-00 1580 N/A
0933-2815 20.0x8.5 Superfinished with Silver center 5 on 115 14 5.239 3213-00 1580 N/A
0933-2816 20.0x8.5 Superfinished with Silver center 5 on 115 40 6.263 3213-00 1580 N/A
0933-2821 20.0x8.5 Superfinished with Silver center 5 on 120 14 5.239 3213-00 1580 N/A
0933-2822 20.0x8.5 Superfinished with Silver center 5 on 112 24 5.633 3213-00 1580 N/A
0933-2828 20.0x8.5 Superfinished with Silver center 5 on 4.5 40 6.263 3213-00 1580 N/A
0933-2835 20.0x8.5 Superfinished with Silver center 5 on 100 40 6.263 3213-00 1580 N/A
0933-2899 20.0x8.5 Superfinished with Silver center 5 on 120 40 6.263 3213-00 1580 N/A
0934-2012 20.0x10.0 Superfinished with Black Trim 5 on 4.5 24 6.383 3213-00 1580 N/A
0934-2021 20.0x10.0 Superfinished with Black Trim 5 on 120 14 5.989 3213-00 1580 N/A
0934-2022 20.0x10.0 Superfinished with Black Trim 5 on 112 14 6.383 3213-00 1580 N/A
0934-2028 20.0x10.0 Superfinished with Black Trim 5 on 4.5 40 7.013 3213-00 1580 N/A
0934-2099 20.0x10.0 Superfinished with Black Trim 5 on 120 40 7.013 3213-00 1580 N/A
0934-2812 20.0x8.5 Superfinished with Black Trim 5 on 4.5 24 5.633 3213-00 1580 N/A
0934-2815 20.0x8.5 Superfinished with Black Trim 5 on 115 14 5.239 3213-00 1580 N/A
0934-2816 20.0x8.5 Superfinished with Black Trim 5 on 115 40 6.263 3213-00 1580 N/A
0934-2821 20.0x8.5 Superfinished with Black Trim 5 on 120 14 5.239 3213-00 1580 N/A
0934-2822 20.0x8.5 Superfinished with Black Trim 5 on 112 24 5.633 3213-00 1580 N/A
0934-2828 20.0x8.5 Superfinished with Black Trim 5 on 4.5 40 6.263 3213-00 1580 N/A
0934-2835 20.0x8.5 Superfinished with Black Trim 5 on 100 40 6.263 3213-00 1580 N/A
0934-2899 20.0x8.5 Superfinished with Black Trim 5 on 120 40 6.263 3213-00 1580 N/A
0937-2012 20.0x10.0 Hyper Black 5 on 4.5 24 6.383 3213-00 1580 N/A
0937-2021 20.0x10.0 Hyper Black 5 on 120 24 5.989 3213-00 1580 N/A
0937-2022 20.0x10.0 Hyper Black 5 on 112 14 6.383 3213-00 1580 N/A
0937-2028 20.0x10.0 Hyper Black 5 on 4.5 40 7.013 3213-00 1580 N/A
0937-2099 20.0x10.0 Hyper Black 5 on 120 40 7.013 3213-00 1580 N/A
0937-2815 20.0x8.5 Hyper Black 5 on 115 14 5.239 3213-00 1580 N/A
0937-2816 20.0x8.5 Hyper Black 5 on 115 40 6.263 3213-00 1580 N/A
0937-2821 20.0x8.5 Hyper Black 5 on 120 14 5.239 3213-00 1580 N/A
0937-2822 20.0x8.5 Hyper Black 5 on 112 24 5.633 3213-00 1580 N/A
0937-2828 20.0x8.5 Hyper Black 5 on 4.5 40 6.263 3213-00 1580 N/A
0937-2835 20.0x8.5 Hyper Black 5 on 100 40 6.263 3213-00 1580 N/A
0937-2899 20.0x8.5 Hyper Black 5 on 120 40 6.263 3213-00 1580 N/A


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.