MSR Wheels Style 068 09/08/2010
MSR Wheels Style 068

Style 068

Lug Type: Acorn

Finish: Black,Silver,PVD Chrome,Gray,Super Finish Black

MSR Wheels Style 068

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
MSR Wheels Style 068
0682-561215x6.5Black5 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0682-771216x7Black5 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0682-871217x7Black5 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-561015x6.5Silver4 on 100mm+38 mm5.1663213-001400 lbs.17 lbs.
0683-561215x6.5Silver5 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0683-561515x6.5Silver5 on 115mm+38 mm5.1663213-001400 lbs.17 lbs.
0683-562515x6.5Silver4 on 4.25+38 mm5.1663213-001400 lbs.17 lbs.
0683-563515x6.5Silver5 on 100mm+38 mm5.1663213-001400 lbs.17 lbs.
0683-564115x6.5Silver5 on 110mm+38 mm5.1663213-001400 lbs.17 lbs.
0683-564415x6.5Silver4 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0683-564515x6.5Silver5 on 4.25+38 mm5.1663213-001400 lbs.17 lbs.
0683-771016x7Silver4 on 100mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-771016x7Silver4 on 100mm+35 mm5.3033213-001400 lbs.22 lbs.
0683-771216x7Silver5 on 4.5+35 mm5.3033213-001400 lbs.22 lbs.
0683-771216x7Silver5 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-771516x7Silver5 on 115mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-771516x7Silver5 on 115mm+35 mm5.3033213-001400 lbs.22 lbs.
0683-772516x7Silver4 on 4.25+35 mm5.3033213-001400 lbs.22 lbs.
0683-772516x7Silver4 on 4.25+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-773516x7Silver5 on 100mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-773516x7Silver5 on 100mm+35 mm5.3033213-001400 lbs.22 lbs.
0683-774116x7Silver5 on 110mm+35 mm5.3033213-001400 lbs.22 lbs.
0683-774116x7Silver5 on 110mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-774416x7Silver4 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-774416x7Silver4 on 4.5+35 mm5.3033213-001400 lbs.22 lbs.
0683-774516x7Silver5 on 4.25+35 mm5.3033213-001400 lbs.22 lbs.
0683-774516x7Silver5 on 4.25+35 mm5.3033213-001400 lbs.18.8 lbs.
0683-871017x7Silver4 on 100mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-871217x7Silver5 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-871517x7Silver5 on 115mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-872517x7Silver4 on 4.25+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-873517x7Silver5 on 100mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-874117x7Silver5 on 110mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-874417x7Silver4 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0683-874517x7Silver5 on 4.25+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-561015x6.5PVD Chrome4 on 100mm+38 mm5.1663213-001400 lbs.17 lbs.
0685-561215x6.5PVD Chrome5 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0685-561515x6.5PVD Chrome5 on 115mm+38 mm5.1663213-001400 lbs.17 lbs.
0685-562515x6.5PVD Chrome4 on 4.25+38 mm5.1663213-001400 lbs.17 lbs.
0685-563515x6.5PVD Chrome5 on 100mm+38 mm5.1663213-001400 lbs.17 lbs.
0685-564115x6.5PVD Chrome5 on 110mm+38 mm5.1663213-001400 lbs.17 lbs.
0685-564415x6.5PVD Chrome4 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0685-564515x6.5PVD Chrome5 on 4.25+38 mm5.1663213-001400 lbs.17 lbs.
0685-771016x7PVD Chrome4 on 100mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-771216x7PVD Chrome5 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-771516x7PVD Chrome5 on 115mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-772516x7PVD Chrome4 on 4.25+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-773516x7PVD Chrome5 on 100mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-774116x7PVD Chrome5 on 110mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-774416x7PVD Chrome4 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-774516x7PVD Chrome5 on 4.25+35 mm5.3033213-001400 lbs.18.8 lbs.
0685-871017x7PVD Chrome4 on 100mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-871217x7PVD Chrome5 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-871517x7PVD Chrome5 on 115mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-872517x7PVD Chrome4 on 4.25+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-873517x7PVD Chrome5 on 100mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-874117x7PVD Chrome5 on 110mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-874417x7PVD Chrome4 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0685-874517x7PVD Chrome5 on 4.25+35 mm5.3033213-001400 lbs.20.2 lbs.
0687-771016x7Gray4 on 100mm+35 mm5.3033213-001400 lbs.22 lbs.
0687-771216x7Gray5 on 4.5+35 mm5.3033213-001400 lbs.22 lbs.
0687-771516x7Gray5 on 115mm+35 mm5.3033213-001400 lbs.22 lbs.
0687-772516x7Gray4 on 4.25+35 mm5.3033213-001400 lbs.22 lbs.
0687-773516x7Gray5 on 100mm+35 mm5.3033213-001400 lbs.22 lbs.
0687-774116x7Gray5 on 110mm+35 mm5.3033213-001400 lbs.22 lbs.
0687-774416x7Gray4 on 4.5+35 mm5.3033213-001400 lbs.22 lbs.
0687-774516x7Gray5 on 4.25+35 mm5.3033213-001400 lbs.22 lbs.
0688-561015x6.5Black4 on 100mm+38 mm5.1663213-001400 lbs.17 lbs.
0688-561215x6.5Black5 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0688-561515x6.5Black5 on 115mm+38 mm5.1663213-001400 lbs.17 lbs.
0688-562515x6.5Black4 on 4.25+38 mm5.1663213-001400 lbs.17 lbs.
0688-563515x6.5Black5 on 100mm+38 mm5.1663213-001400 lbs.17 lbs.
0688-564115x6.5Black5 on 110mm+38 mm5.1663213-001400 lbs.17 lbs.
0688-564415x6.5Black4 on 4.5+38 mm5.1663213-001400 lbs.17 lbs.
0688-564515x6.5Black5 on 4.25+38 mm5.1663213-001400 lbs.17 lbs.
0688-771016x7Black4 on 100mm+35 mm5.3033213-001400 lbs.22 lbs.
0688-771016x7Black4 on 100mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-771216x7Black5 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-771216x7Black5 on 4.5+35 mm5.3033213-001400 lbs.22 lbs.
0688-771516x7Black5 on 115mm+35 mm5.3033213-001400 lbs.22 lbs.
0688-771516x7Black5 on 115mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-772516x7Black4 on 4.25+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-772516x7Black4 on 4.25+35 mm5.3033213-001400 lbs.22 lbs.
0688-773516x7Black5 on 100mm+35 mm5.3033213-001400 lbs.22 lbs.
0688-773516x7Black5 on 100mm+35 mm5.3033213-001400 lbs. lbs.
0688-774116x7Black5 on 110mm+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-774116x7Black5 on 110mm+35 mm5.3033213-001400 lbs.22 lbs.
0688-774416x7Black4 on 4.5+35 mm5.3033213-001400 lbs.22 lbs.
0688-774416x7Black4 on 4.5+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-774516x7Black5 on 4.25+35 mm5.3033213-001400 lbs.18.8 lbs.
0688-774516x7Black5 on 4.25+35 mm5.3033213-001400 lbs.22 lbs.
0688-871017x7Black4 on 100mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-871217x7Black5 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-871517x7Black5 on 115mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-872517x7Black4 on 4.25+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-873517x7Black5 on 100mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-874117x7Black5 on 110mm+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-874417x7Black4 on 4.5+35 mm5.3033213-001400 lbs.20.2 lbs.
0688-874517x7Black5 on 4.25+35 mm5.3033213-001400 lbs.20.2 lbs.
0862-9702 18x7.5Super Finish Black4 on 100/4.2545 mm5.9603239-001400 lbs. lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.